id

| Araby | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Bedouin | 7 | 3 | 3 | 7 | None | Gn | 50,000 |
| 0-2 | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | Gn, Ps | 70,000 |
| 0-4 | Dervish | 7 | 3 | 3 | 7 | Dauntless, Frenzy | Gn, Ag | 80,000 |
| 0-4 | Palace Guard | 5 | 4 | 2 | 8 | None | Gn, St | 80,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Man-At-Arms | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Knight of the Realm | 7 | 3 | 3 | 8 | Nerves of Steel, Dodge | Gn, Ag | 90,000 |
| 0-3 | High Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-2* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Bretonnian | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Man-At-Arms | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-2 | Squire | 6 | 3 | 3 | 8 | Pass, Sure Hands | Gn, Ps | 70,000 |
| 0-4 | Knight of the Realm | 7 | 3 | 3 | 8 | Nerves of Steel, Dodge | Gn, Ag | 90,000 |
| 0-2 | Grail Knight | 6 | 3 | 3 | 9 | Block, Stand Firm | Gn, St | 110,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Bedouin | 7 | 3 | 3 | 7 | None | Gn | 50,000 |
| 0-1 | Dervish | 7 | 3 | 3 | 7 | Dauntless, Frenzy | Gn, Ag | 80,000 |
| 0-1 | Palace Guard | 5 | 4 | 2 | 8 | None | Gn, St | 80,000 |
| 0-3 | High Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-3 | Wood Elf Lineman | 7 | 3 | 4 | 7 | None | Gn, Ag | 70,000 |
| 0-2* | Treeman | 2 | 6 | 1 | 10 | Take Root, Stand Firm, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Chaos | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-4 | Chaos Warrior | 5 | 4 | 3 | 9 | None | Gn, St, Ph | 100,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Hobgoblin | 6 | 3 | 3 | 7 | None | Gn | 40,000 |
| 0-1 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-3 | Dark Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | Ag | 40,000 |
| 0-2* | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Horns, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| 0-2* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| 0-3 | Orc Lineman | 5 | 3 | 3 | 9 | None | Gn | 50,000 |
| 0-1 | Black Orc Blocker | 4 | 4 | 2 | 9 | None | Gn, St | 80,000 |
| 0-1 | Orc Blitzer | 6 | 3 | 3 | 9 | Block | Gn, St | 80,000 |
| 0-3 | Skaven Lineman | 7 | 3 | 3 | 7 | None | Gn, Ph | 50,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 70,000 | |||||||
| Chaos Dwarf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Hobgoblin | 6 | 3 | 3 | 7 | None | Gn | 40,000 |
| 0-6 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-2* | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | Gn, St, BG | 130,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-1 | Chaos Warrior | 5 | 4 | 3 | 9 | None | Gn, St, Ph | 100,000 |
| 0-4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | Ag | 40,000 |
| 0-2* | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Horns, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| 0-3 | Orc Lineman | 5 | 3 | 3 | 9 | None | Gn | 50,000 |
| 0-2 | Black Orc Blocker | 4 | 4 | 2 | 9 | None | Gn, St | 80,000 |
| 0-1 | Orc Blitzer | 6 | 3 | 3 | 9 | Block | Gn, St | 80,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Dark Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-2 | Thrower | 6 | 3 | 4 | 8 | Pass | Gn, Ag, Ps | 90,000 |
| 0-2 | Blitzer | 7 | 3 | 4 | 8 | Block | Gn, Ag | 100,000 |
| 0-2 | Witch Elf | 7 | 3 | 4 | 7 | Dodge, Frenzy, Jump Up | Gn, Ag | 110,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-1 | Chaos Warrior | 5 | 4 | 3 | 9 | None | Gn, St, Ph | 100,000 |
| 0-2* | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Horns, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| 0-2* | Vampire | 5 | 4 | 4 | 8 | Off For A Bite, Hypnotic Gaze, Regenerate | Gn, Ag, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Dwarf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-2 | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | Gn, Ps | 80,000 |
| 0-2 | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull | Gn, St | 80,000 |
| 0-2 | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | Gn, St | 90,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-3 | Norse Lineman | 6 | 3 | 3 | 7 | Block | Gn | 50,000 |
| 0-1 | Norse Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | Gn, St | 90,000 |
| 0-2* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| Alchemist OR Runesmith: 150,000; Apothecary: 50,000 | ReRolls: 40,000 | |||||||
| Goblin | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | Ag | 40,000 |
| 0-3* | Troll | 4 | 5 | 1 | 9 | Really Stupid, Always Hungry, Mighty Blow, Regenerate | Gn, St, BG | 100,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-3* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| 0-3 | Orc Lineman | 5 | 3 | 3 | 9 | None | Gn | 50,000 |
| 0-1 | Black Orc Blocker | 4 | 4 | 2 | 9 | None | Gn, St | 80,000 |
| 0-1 | Orc Blitzer | 6 | 3 | 3 | 9 | Block | Gn, St | 80,000 |
| 0-3 | Skaven Lineman | 7 | 3 | 3 | 7 | None | Gn, Ph | 50,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Halfling | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | Ag | 30,000 |
| 0-3* | Treeman | 2 | 6 | 1 | 10 | Take Root, Stand Firm, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-3* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| 0-3 | Wood Elf Lineman | 7 | 3 | 4 | 7 | None | Gn, Ag | 70,000 |
| 0-1 | Lion Warrior | 8 | 3 | 4 | 7 | Catch | Gn, Ag | 90,000 |
| Master Chef: 150,000; Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| High Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-2 | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass | Gn, Ag, Ps | 80,000 |
| 0-2 | Lion Warrior | 8 | 3 | 4 | 7 | Catch | Gn, Ag | 90,000 |
| 0-2 | Dragon Warrior | 7 | 3 | 4 | 8 | Block | Gn, Ag | 100,000 |
| 0-2 | Shadow Warrior | 7 | 3 | 4 | 8 | Block, Dodge, Shadowing | Gn, Ag | 120,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Bedouin | 7 | 3 | 3 | 7 | None | Gn | 50,000 |
| 0-1 | Dervish | 7 | 3 | 3 | 7 | Dauntless, Frenzy | Gn, Ag | 80,000 |
| 0-1 | Palace Guard | 5 | 4 | 2 | 8 | None | Gn, St | 80,000 |
| 0-3 | Man-At-Arms | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Knight of the Realm | 7 | 3 | 3 | 8 | Nerves of Steel, Dodge | Gn, Ag | 90,000 |
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-3 | Wood Elf Lineman | 7 | 3 | 4 | 7 | None | Gn, Ag | 70,000 |
| 0-3 | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | Gn | 60,000 |
| 0-1 | Saurus | 6 | 4 | 1 | 9 | None | Gn, St | 80,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Human | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-2 | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | Gn, Ps | 70,000 |
| 0-4 | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-4 | Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Bedouin | 7 | 3 | 3 | 7 | None | Gn | 50,000 |
| 0-1 | Dervish | 7 | 3 | 3 | 7 | Dauntless, Frenzy | Gn, Ag | 80,000 |
| 0-1 | Palace Guard | 5 | 4 | 2 | 8 | None | Gn, St | 80,000 |
| 0-3 | Man-At-Arms | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Knight of the Realm | 7 | 3 | 3 | 8 | Nerves of Steel, Dodge | Gn, Ag | 90,000 |
| 0-3 | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-4 | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | Ag | 30,000 |
| 0-3 | High Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-3 | Norse Lineman | 6 | 3 | 3 | 7 | Block | Gn | 50,000 |
| 0-1 | Norse Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | Gn, St | 90,000 |
| 0-4 | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | Gn | 60,000 |
| 0-1 | Saurus | 6 | 4 | 1 | 9 | None | Gn, St | 80,000 |
| 0-3 | Wood Elf Lineman | 7 | 3 | 4 | 7 | None | Gn, Ag | 70,000 |
| 0-2* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| 0-2* | Vampire | 5 | 4 | 4 | 8 | Off For A Bite, Hypnotic Gaze, Regenerate | Gn, Ag, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Lizardman | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | Gn | 60,000 |
| 0-4 | Saurus | 6 | 4 | 1 | 9 | None | Gn, St | 80,000 |
| 0-2* | Kroxigor | 6 | 5 | 1 | 9 | Really Stupid, Mighty Blow, Prehensile Tail, Thick Skull | Gn, St, BG | 130,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-3 | High Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Minotaur | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Horns, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 80,000 | |||||||
| Norse | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 6 | 3 | 3 | 7 | Block | Gn | 50,000 |
| 0-2 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | Gn, Ps | 70,000 |
| 0-2 | Catcher | 6 | 3 | 3 | 7 | Block, Catch | Gn, Ag | 70,000 |
| 0-4 | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | Gn, St | 90,000 |
| 0-2* | Snow Troll | 4 | 5 | 1 | 9 | Bone Head, Cold-Blooded, Mighty Blow, Regenerate | Gn, St, BG | 110,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-2* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Nurgle | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-2 | Pestigor | 7 | 3 | 3 | 8 | Regenerate | Gn, Ph | 90,000 |
| 0-4 | Rotter | 4 | 4 | 2 | 8 | Foul Appearance, Regenerate | Gn, St, Ph | 100,000 |
| 0-2* | Beast of Nurgle | 3 | 5 | 1 | 9 | Foul Appearance, Mighty Blow, Really Stupid, Regenerate, Tentacles | Gn, St, BG | 120,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Hobgoblin | 6 | 3 | 3 | 7 | None | Gn | 40,000 |
| 0-2 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-3 | Skaven Lineman | 7 | 3 | 3 | 7 | None | Gn, Ph | 50,000 |
| Priest of Nurgle: 100,000; Adept of Nurgle: 100,000 | ReRolls: 70,000 | |||||||
| Ogre | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 80,000 | |||||||
| Orc | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 5 | 3 | 3 | 9 | None | Gn | 50,000 |
| 0-2 | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands | Gn, Ps | 70,000 |
| 0-4 | Black Orc Blocker | 4 | 4 | 2 | 9 | None | Gn, St | 80,000 |
| 0-4 | Blitzer | 6 | 3 | 3 | 9 | Block | Gn, St | 80,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-1 | Chaos Warrior | 5 | 4 | 3 | 9 | None | Gn, St, Ph | 100,000 |
| 0-3 | Hobgoblin | 6 | 3 | 3 | 7 | None | Gn | 40,000 |
| 0-1 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | Gn, St | 70,000 |
| 0-4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | Ag | 40,000 |
| 0-2* | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull | Gn, St, BG | 120,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Skaven | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 7 | 3 | 3 | 7 | None | Gn, Ph | 50,000 |
| 0-2 | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | Gn, Ps, Ph | 70,000 |
| 0-4 | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | Gn, Ag, Ph | 80,000 |
| 0-2 | Storm Vermin | 7 | 3 | 3 | 8 | Block | Gn, St, Ph | 90,000 |
| 0-2* | Rat Ogre | 6 | 5 | 3 | 8 | Wild Animal, Mighty Blow, Prehensile Tail | Gn, St, BG | 130,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-1 | Chaos Warrior | 5 | 4 | 3 | 9 | None | Gn, St, Ph | 100,000 |
| 0-3 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | Ag | 40,000 |
| 0-3 | Orc Lineman | 5 | 3 | 3 | 9 | None | Gn | 50,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Treeman | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Treeman | 2 | 6 | 1 | 10 | Take Root, Stand Firm, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 80,000 | |||||||
| Undead | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Skeleton | 5 | 3 | 2 | 7 | Regenerate | Gn | 30,000 |
| 0-8 | Zombie | 4 | 3 | 2 | 8 | Regenerate | Gn | 30,000 |
| 0-4 | Ghoul | 7 | 3 | 3 | 7 | Dodge | Gn, Ag | 70,000 |
| 0-2 | Wight | 6 | 3 | 3 | 8 | Block, Regenerate | Gn | 90,000 |
| 0-2 | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate | Gn, St | 100,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-3 | Beastman | 6 | 3 | 3 | 8 | Horns | Gn, St, Ph | 60,000 |
| 0-1 | Chaos Warrior | 5 | 4 | 3 | 9 | None | Gn, St, Ph | 100,000 |
| 0-3 | Dark Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-2* | Vampire | 5 | 4 | 4 | 8 | Off For A Bite, Hypnotic Gaze, Regenerate | Gn, Ag, BG | 110,000 |
| Necromancer: 0; Necromancer Adept: 100,000 | ReRolls: 70,000 | |||||||
| Vampire | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Vampire | 5 | 4 | 4 | 8 | Off For A Bite, Hypnotic Gaze, Regenerate | Gn, Ag, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 80,000 | |||||||
| Wood Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 7 | 3 | 4 | 7 | None | Gn, Ag | 70,000 |
| 0-2 | Thrower | 7 | 3 | 4 | 7 | Pass | Gn, Ag, Ps | 90,000 |
| 0-4 | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge | Gn, Ag | 90,000 |
| 0-2 | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap | Gn, Ag | 120,000 |
| 0-4 ALLIES (Not part of the team list) | ||||||||
| 0-4 | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | Ag | 30,000 |
| 0-3 | High Elf Lineman | 6 | 3 | 4 | 8 | None | Gn, Ag | 70,000 |
| 0-3 | Human Lineman | 6 | 3 | 3 | 8 | None | Gn | 50,000 |
| 0-1 | Human Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | Gn, Ag | 70,000 |
| 0-1 | Human Blitzer | 7 | 3 | 3 | 8 | Block | Gn, St | 90,000 |
| 0-2* | Treeman | 2 | 6 | 1 | 10 | Take Root, Stand Firm, Mighty Blow, Thick Skull | Gn, St, BG | 110,000 |
| Wizard: 150,000; Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| * Little Guy teams (goblin and halfling) can have up to 3 Big Guys. No other team, except Big Guy teams, may have more than 2 Big Guys on their roster. |
| QUICK LINKS |
| [Home] [Teams] [Rules] [Races] [Tournaments] [News] |
| [Match Reports] [Recent Matches] [Message Board] [Code of Conduct] |
| [Reference Tables] [Card List] [Free Agents] [Bounties] |