| Amazon | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Linewoman | 6 | 3 | 3 | 7 | Dodge | G, ASP | 50,000 |
| 0-2 | Catchers | 6 | 3 | 3 | 7 | Dodge, Catch | GA, SP | 70,000 |
| 0-2 | Throwers | 6 | 3 | 3 | 7 | Dodge, Pass | GP, AS | 70,000 |
| 0-4 | Blitzers | 6 | 3 | 3 | 7 | Dodge, Block | GS, AP | 90,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Chaos | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Beastman | 6 | 3 | 3 | 8 | Horns | GSM, AP | 60,000 |
| 0-4 | Chaos Warrior | 5 | 4 | 3 | 9 | None | GSM, AP | 100,000 |
| 0-1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM, GAP | 150,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Chaos Dwarf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Hobgoblin | 6 | 3 | 3 | 7 | None | G, ASP | 40,000 |
| 0-6 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS, APM | 70,000 |
| 0-2 | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS, AP | 130,000 |
| 0-1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S, GAPM | 150,000 |
| Apothecary: 50,000 | ReRolls: 70,000 | |||||||
| Chaos Pact | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Marauders | 6 | 3 | 3 | 8 | None | GSPM, A | 50,000 |
| 0-1 | Goblin Renegade | 6 | 2 | 3 | 7 | Animosity, Dodge, Stunty, Right Stuff | AM, GSP | 40,000 |
| 0-1 | Skaven Renegade | 7 | 3 | 3 | 7 | Animosity | GM, ASP | 50,000 |
| 0-1 | Dark Elf Renegade | 6 | 3 | 4 | 8 | Animosity | GAM, SP | 70,000 |
| 0-1 | Chaos Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | S, GAPM | 110,000 |
| 0-1 | Chaos Ogre | 5 | 5 | 2 | 9 | Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-mate | S, GAPM | 140,000 |
| 0-1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S, GAPM | 150,000 |
| Apothecary: 50,000 | ReRolls: 70,000 | |||||||
| Dark Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 6 | 3 | 4 | 8 | None | GA, SP | 70,000 |
| 0-2 | Runner | 7 | 3 | 4 | 7 | Dump Off | GAP, S | 80,000 |
| 0-2 | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab | GA, SP | 90,000 |
| 0-4 | Blitzer | 7 | 3 | 4 | 8 | Block | GA, SP | 100,000 |
| 0-2 | Witch Elf | 7 | 3 | 4 | 7 | Dodge, Frenzy, Jump Up | GA, SP | 110,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Dwarf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS, AP | 70,000 |
| 0-2 | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP, AS | 80,000 |
| 0-2 | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull | GS, AP | 80,000 |
| 0-2 | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS, AP | 90,000 |
| 0-1 | Deathroller | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S, GAP | 160,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 6 | 3 | 4 | 7 | None | GA, SP | 60,000 |
| 0-2 | Thrower | 6 | 3 | 4 | 7 | Pass | GAP, S | 70,000 |
| 0-4 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA, SP | 100,000 |
| 0-2 | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step | GA, SP | 110,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Goblin | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A, GSP | 40,000 |
| 0-1 | Bombadier | 6 | 2 | 3 | 7 | Bombadier, Dodge, Stunty, No Hands, Secret Weapon | A, GSP | 40,000 |
| 0-1 | Pogoer | 7 | 2 | 3 | 7 | Dodge, Stunty, Leap, Very Long Legs, Secret Weapon | A, GSP | 70,000 |
| 0-1 | Looney | 6 | 2 | 3 | 7 | Chainsaw, Stunty, No Hands, Secret Weapon | A, GSP | 40,000 |
| 0-1 | Fanatic | 3 | 7 | 3 | 7 | Ball & Chain, Stunty, No Hands, Secret Weapon | S, GAP | 70,000 |
| 0-2 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Really Stupid, Regeneration, Throw Team-mate, Mighty Blow | S, GAP | 110,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Halfling | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | A, GSP | 30,000 |
| 0-2 | Treeman | 2 | 6 | 1 | 10 | Take Root, Throw Team-mate, Stand Firm, Mighty Blow, Thick Skull, Strong Arm | S, GAP | 120,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| High Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 6 | 3 | 4 | 8 | None | GA, SP | 70,000 |
| 0-2 | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP, S | 90,000 |
| 0-4 | Catcher | 8 | 3 | 4 | 7 | Catch | GA, SP | 90,000 |
| 0-2 | Blitzer | 7 | 3 | 4 | 8 | Block | GA, SP | 100,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Human | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 6 | 3 | 3 | 8 | None | G, ASP | 50,000 |
| 0-2 | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | GP, AS | 70,000 |
| 0-4 | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | GA, SP | 70,000 |
| 0-4 | Blitzer | 7 | 3 | 3 | 8 | Block | GS, AP | 90,000 |
| 0-1 | Ogre | 5 | 5 | 2 | 9 | Loner, Bone Head, Throw Team-mate, Mighty Blow, Thick Skull | S, GAP | 140,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Khemri | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration | G, ASP | 40,000 |
| 0-2 | Thro-Ra | 6 | 3 | 2 | 7 | Regeneration, Sure Hands, Pass | GP, AS | 70,000 |
| 0-2 | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration | GS, AP | 90,000 |
| 0-4 | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration | S, GAP | 100,000 |
| No Apothecary Available | ReRolls: 70,000 | |||||||
| Lizardman | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | A, GSP | 60,000 |
| 0-6 | Saurus | 6 | 4 | 1 | 9 | None | GS, AP | 80,000 |
| 0-1 | Kroxigor | 6 | 5 | 1 | 9 | Loner, Bone Head, Mighty Blow, Prehensile Tail, Thick Skull | S, GAP | 140,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Necromantic | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Zombies | 4 | 3 | 2 | 8 | Regeneration | G, ASP | 40,000 |
| 0-2 | Ghouls | 7 | 3 | 3 | 7 | Dodge | GA, SP | 70,000 |
| 0-2 | Wights | 6 | 3 | 3 | 8 | Block, Regeneration | GS, AP | 90,000 |
| 0-2 | Flesh Golems | 4 | 4 | 2 | 9 | Stand Firm, Regeneration, Thick Skull | GS, AP | 110,000 |
| 0-2 | Werewolf | 8 | 3 | 3 | 8 | Frenzy, Claws, Regeneration | GA, SP | 120,000 |
| Necromancer: free | ReRolls: 70,000 | |||||||
| Norse | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 6 | 3 | 3 | 7 | Block | G, ASP | 50,000 |
| 0-2 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | GP, AS | 70,000 |
| 0-2 | Runner | 7 | 3 | 3 | 7 | Block, Dauntless | GA, SP | 90,000 |
| 0-2 | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS, AP | 90,000 |
| 0-2 | Ulfwerner | 6 | 4 | 2 | 8 | Frenzy | GS, AP | 110,000 |
| 0-1 | Snow Troll | 5 | 5 | 1 | 8 | Loner, Claws, Disturbing Presence, Frenzy, Wild Animal | S, GAP | 140,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Nurgle | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM, ASP | 40,000 |
| 0-4 | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM, AP | 80,000 |
| 0-4 | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM, AP | 110,000 |
| 0-1 | Beast of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Really Stupid, Regeneration, Foul Appearance, Mighty Blow, Tentacles | S, GAPM | 140,000 |
| No Apothecary Available | ReRolls: 70,000 | |||||||
| Ogre | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Snotling | 5 | 1 | 3 | 5 | Dodge, Stunty, Right Stuff, Side Step, Titchy | A, GSP | 20,000 |
| 0-6 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-mate | S, GAP | 140,000 |
| Apothecary: 50,000 | ReRolls: 70,000 | |||||||
| Orc | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 5 | 3 | 3 | 9 | None | G, ASP | 50,000 |
| 0-4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A, GSP | 40,000 |
| 0-2 | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands | GP, AS | 70,000 |
| 0-4 | Black Orc Blocker | 4 | 4 | 2 | 9 | None | GS, AP | 80,000 |
| 0-4 | Blitzer | 6 | 3 | 3 | 9 | Block | GS, AP | 80,000 |
| 0-1 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Really Stupid, Regeneration, Throw Team-mate, Mighty Blow | S, GAP | 110,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Skaven | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 7 | 3 | 3 | 7 | None | G, ASPM | 50,000 |
| 0-2 | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP, ASM | 70,000 |
| 0-4 | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | GA, SPM | 80,000 |
| 0-2 | Blitzer | 7 | 3 | 3 | 8 | Block | GS, APM | 90,000 |
| 0-1 | Rat Ogre | 6 | 5 | 2 | 8 | Loner, Wild Animal, Frenzy, Mighty Blow, Prehensile Tail | S, GAPM | 150,000 |
| Apothecary: 50,000 | ReRolls: 60,000 | |||||||
| Slann | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G, ASP | 60,000 |
| 0-4 | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA, SP | 80,000 |
| 0-4 | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS, P | 110,000 |
| 0-1 | Kroxigor | 6 | 5 | 1 | 9 | Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull | S, GAP | 140,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| Undead | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration | G, ASP | 40,000 |
| 0-16 | Zombie | 4 | 3 | 2 | 8 | Regeneration | G, ASP | 40,000 |
| 0-4 | Ghoul | 7 | 3 | 3 | 7 | Dodge | GA, SP | 70,000 |
| 0-2 | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | GS, AP | 90,000 |
| 0-2 | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | S, GAP | 110,000 |
| Necromancer: free | ReRolls: 70,000 | |||||||
| Underworld | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Underworld Goblins | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM, GSP | 40,000 |
| 0-2 | Skaven Linemen | 7 | 3 | 3 | 7 | Animosity | GM, ASP | 50,000 |
| 0-2 | Skaven Throwers | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | GPM, AS | 70,000 |
| 0-2 | Skaven Blitzers | 7 | 3 | 3 | 8 | Animosity, Block | GS<, AP | 90,000 |
| 0-1 | Warpstone Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | SM, GAP | 110,000 |
| Apothecary: 50,000 | ReRolls: 70,000 | |||||||
| Vampire | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Thrall | 6 | 3 | 3 | 7 | None | G, ASP | 40,000 |
| 0-6 | Vampires | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regenerate | GAS, P | 110,000 |
| Apothecary: 50,000 | ReRolls: 70,000 | |||||||
| Wood Elf | ||||||||
| Qty | Position | MA | ST | AG | AV | Skills | Categories | Cost |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Lineman | 7 | 3 | 4 | 7 | None | GA, SP | 70,000 |
| 0-2 | Thrower | 7 | 3 | 4 | 7 | Pass | GAP, S | 90,000 |
| 0-4 | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | GA, SP | 90,000 |
| 0-2 | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap | GA, SP | 120,000 |
| 0-1 | Treeman | 2 | 6 | 1 | 10 | Loner, Take Root, Throw Team-mate, Stand Firm, Mighty Blow, Thick Skull, Strong Arm | S, GAP | 120,000 |
| Apothecary: 50,000 | ReRolls: 50,000 | |||||||
| QUICK LINKS |
| [Home] [Teams] [Rules] [Races] [New User Help] [Code of Conduct] |
| [Match Reports] [Recent Matches] [Reference Tables] |